Powdered Quaker |
Hello All,
My year total so far is 20 sp not counting the Agonopterix sp. I am lumping both heracliana and ciliella from now on, as they cannot be reliably separated without gen det.
Code | Taxon | Vernacular | Individuals |
Agonopterix sp. | Agonopterix species | 7 | |
663 | Diurnea fagella | 2 | |
688 | Agonopterix heracliana | 31 | |
701 | Agonopterix ocellana | 1 | |
1025 | Tortricodes alternella | 1 | |
1663 | Alsophila aescularia | March Moth | 12 |
1775 | Colostygia multistrigaria | Mottled Grey | 4 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 18 |
1934 | Agriopis marginaria | Dotted Border | 3 |
1935 | Erannis defoliaria | Mottled Umber | 1 |
2139 | Cerastis rubricosa | Red Chestnut | 26 |
2179 | Panolis flammea | Pine Beauty | 4 |
2182 | Orthosia cruda | Small Quaker | 10 |
2186 | Orthosia gracilis | Powdered Quaker | 1 |
2187 | Orthosia cerasi | Common Quaker | 158 |
2188 | Orthosia incerta | Clouded Drab | 35 |
2190 | Orthosia gothica | Hebrew Character | 229 |
2243 | Xylocampa areola | Early Grey | 19 |
2256 | Eupsilia transversa | Satellite | 4 |
2258 | Conistra vaccinii | Chestnut | 13 |
2259 | Conistra ligula | Dark Chestnut | 4 |
I'm glad to see the Orthosias are back on form after a poor year in 2013. My only new species so far this year is Agonopterix ocellana. I wonder what else could turn up?
Please see my blogs for more info -
Good Luck...
Stewart