The five additions since my last proper update are:
| Taxon | Vernacular | Date Added | |
| 434 | Acleris rhombana | Rhomboid Tortrix | 07/10/2013 |
| 435 | Colotois pennaria | Feathered Thorn | 08/10/2013 |
| 436 | Agrochola circellaris | Brick | 08/10/2013 |
| 437 | Ectoedemia occultella | 26/10/2013 | |
| 438 | Poecilocampa populi | December Moth | 16/11/2013 |
Feathered Thorn
| Code | Taxon | Vernacular | Recs | Last |
| 2333 | Apamea anceps | Large Nutmeg | 95 | 2012 |
| 2274 | Xanthia icteritia | Sallow | 62 | 2012 |
| 1839 | Eupithecia succenturiata | Bordered Pug | 43 | 2010 |
| 2273 | Xanthia togata | Pink-barred Sallow | 41 | 2011 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 34 | 2011 |
| 2364 | Gortyna flavago | Frosted Orange | 34 | 2011 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 32 | 2011 |
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 30 | 2012 |
| 792 | Mirificarma mulinella | 26 | 2011 | |
| 450 | Scythropia crataegella | Hawthorn Moth | 26 | 2011 |
| 1747 | Anticlea derivata | Streamer | 25 | 2012 |
| 1183 | Epiblema foenella | 23 | 2010 | |
| 1169 | Gypsonoma dealbana | 18 | 2012 | |
| 2164 | Hecatera bicolorata | Broad-barred White | 16 | 2010 |
| 1333 | Scoparia pyralella | 16 | 2012 | |
| 2258 | Conistra vaccinii | Chestnut | 16 | 2012 |
| 706 | Agonopterix nervosa | 16 | 2011 | |
| 1236 | Pammene fasciana | 15 | 2012 | |
| 1037 | Acleris holmiana | 15 | 2008 | |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 14 | 2012 |
| 2342 | Mesoligia literosa | Rosy Minor | 14 | 2008 |
| 2003 | Notodonta ziczac | Pebble Prominent | 13 | 2011 |
| 1113 | Eudemis profundana | 13 | 2011 | |
| 2271 | Xanthia citrago | Orange Sallow | 13 | 2011 |
| 229 | Monopis obviella | 11 | 2006 |
The only other species on my garden list that I could realistically hope for now are Scarce Umber and maybe Mottled Umber - the latter having only appeared once before. A garden first Northern Winter Moth is an outside possibility I guess.




