Total as at 25/04/2013 is 36 (33 moths, 3 butterflies), and two have been recorded as larvae only (Large Yellow Underwing and Old Lady):
Code | Taxon | Vernacular | Added |
1497 | Amblyptilia acanthadactyla | 25-Apr-13 | |
1549 | Pieris brassicae | Large White | 25-Apr-13 |
288 | Caloptilia stigmatella | 23-Apr-13 | |
483 | Epermenia chaerophyllella | 23-Apr-13 | |
1927 | Lycia hirtaria | Brindled Beauty | 23-Apr-13 |
2186 | Orthosia gracilis | Powdered Quaker | 23-Apr-13 |
667 | Semioscopis steinkellneriana | 22-Apr-13 | |
1917 | Selenia dentaria | Early Thorn | 22-Apr-13 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 20-Apr-13 |
435 | Zelleria hepariella | 16-Apr-13 | |
1054 | Acleris cristana | 16-Apr-13 | |
2237 | Lithophane ornitopus lactipennis | Grey Shoulder-knot | 16-Apr-13 |
663 | Diurnea fagella | 15-Apr-13 | |
1047 | Acleris schalleriana | 15-Apr-13 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 15-Apr-13 |
1597 | Inachis io | Peacock | 14-Apr-13 |
2235 | Lithophane semibrunnea | Tawny Pinion | 14-Apr-13 |
697 | Agonopterix arenella | 13-Apr-13 | |
2189 | Orthosia munda | Twin-spotted Quaker | 13-Apr-13 |
389 | Choreutis pariana | Apple Leaf Skeletoniser | 10-Apr-13 |
695 | Agonopterix alstromeriana | 10-Apr-13 | |
2182 | Orthosia cruda | Small Quaker | 10-Apr-13 |
2243 | Xylocampa areola | Early Grey | 10-Apr-13 |
1746 | Anticlea badiata | Shoulder Stripe | 07-Apr-13 |
2188 | Orthosia incerta | Clouded Drab | 07-Apr-13 |
2190 | Orthosia gothica | Hebrew Character | 07-Apr-13 |
1546 | Gonepteryx rhamni | Brimstone | 06-Apr-13 |
1524 | Emmelina monodactyla | 07-Mar-13 | |
2187 | Orthosia cerasi | Common Quaker | 04-Mar-13 |
1663 | Alsophila aescularia | March Moth | 03-Mar-13 |
2256 | Eupsilia transversa | Satellite | 03-Mar-13 |
2300 | Mormo maura | Old Lady | 03-Mar-13 |
1934 | Agriopis marginaria | Dotted Border | 16-Feb-13 |
688 | Agonopterix heracliana | 03-Feb-13 | |
2107 | Noctua pronuba | Large Yellow Underwing | 29-Jan-13 |
1960 | Theria primaria | Early Moth | 04-Jan-13 |
These are the highlights so far:
Tawny Pinion - second garden record, first was 23/09/2006
Acleris schalleriana - first recorded in 2011
Grey-shoulder Knot - sixth garden record, first since 2010
I'll update my totals on here through the year, alongside postings on my blog and of course the 1000 in 1kmsq blog.
No comments:
Post a Comment