Cheers from Norway all!
Last autumn I moved to a new place not far from my former. I've noticed that moth-trapping seems better at the new site, despite only being a tiny kilometer away. Read my update in the garden moth challenge from May 2013. The vegetation is better, with spontanious trees surrounding the garden rather than Sitka Spruce. Have a look at the garden moth gallery here.
![]() |
| The highlight of the year so far, an Oak-tree Pug trapped 7th of May 2014. This was the first county record, and the northernmost in Norway. |
I am doing a #microbigyear in my garden in 2014, doing an effort identifying most of the animals I find. I am closing in on 200 species. The moth list so far contains of 57 species up to 8 May 2014, including four aggs:
| Species | Scientific name |
First date
|
| Dotted Border | Agriopis marginaria | 28.02.2014 |
| The Chestnut | Conistra vaccinii | 03.03.2014 |
| Rusty Birch Button | Acleris notana | 04.03.2014 |
| Autumn Green Carpet | Chloroclysta miata | 09.03.2014 |
| Heath Button | Acleris hyemana | 10.03.2014 |
| March Moth | Alsophila aescularia | 10.03.2014 |
| Yellow Horned | Achlya flavicornis | 10.03.2014 |
| Variable Smudge | Ypsolopha ustella | 10.03.2014 |
| Caloptilia betulicola/elongella | 11.03.2014 | |
| Pale Brindled Beauty | Phigalia pilosaria | 12.03.2014 |
| Hebrew Character | Orthosia gothica | 14.03.2014 |
| Agonopterix ciliella/heracliana | 27.03.2014 | |
| Perth Button | Acleris abietana | 27.03.2014 |
| Clouded Cosmet | Mompha langiella | 27.03.2014 |
| Common Quaker | Orthosia cerasi | 27.03.2014 |
| The Satellite | Eupsilia transversa | 28.03.2014 |
| Red-green Carpet | Chloroclysta siterata | 28.03.2014 |
| Smal kveldvikler | Epinotia crenana | 29.03.2014 |
| Pine Beauty Moth | Panolis flammea | 30.03.2014 |
| Small Tortoiseshell | Aglais urticae | 30.03.2014 |
| Brimstone | Gonepteryx rhamni | 30.03.2014 |
| Clouded Drab | Orthosia incerta | 30.03.2014 |
| Small Engrailed | Ectropis crepuscularia | 30.03.2014 |
| Early Grey | Xylocampa areola | 31.03.2014 |
| Red Chestnut | Cerastis rubricosa | 02.04.2014 |
| Early Flat-body | Semioscopis avellanella | 02.04.2014 |
| Orange Underwing | Archiearis parthenias | 04.04.2014 |
| Rannoch Sprawler | Brachionycha nubeculosa | 04.04.2014 |
| Eriocrania semipurpurella/sangii | 07.04.2014 | |
| Satin Lutestring | Tetheella fluctuosa | 08.04.2014 |
| Early Tooth-striped | Trichopteryx carpinata | 08.04.2014 |
| December Moth | Poecilocampa populi | 08.04.2014 |
| Green-veined White | Pieris napi | 19.04.2014 |
| Lesser Swallow Prominent | Pheosia gnoma | 22.04.2014 |
| Early Thorn | Selenia dentaria | 22.04.2014 |
| Yellow-barred Brindle | Acasis viretata | 23.04.2014 |
| Nut-tree Tussock | Colocasia coryli | 23.04.2014 |
| Many-plumed Moth | Alucita hexadactyla | 23.04.2014 |
| Dawn Flat-body | Semioscopis steinkellneriana | 23.04.2014 |
| Stigmella confusella/lapponica/sorbi | 23.04.2014 | |
| Flame Carpet | Xanthorhoe designata | 23.04.2014 |
| Lilac Leafminer | Gracillaria syringella | 23.04.2014 |
| Southern Midget | Phyllonorycter dubitella | 24.04.2014 |
| Red-letter Flat-body | Agonopterix ocellana | 28.04.2014 |
| Glaucous Shears | Papestra biren | 28.04.2014 |
| Scarce Prominent | Odontosia carmelita | 28.04.2014 |
| Pale Feathered Bright | Incurvaria pectinea | 28.04.2014 |
| Scalloped Hazel | Odontopera bidentata | 28.04.2014 |
| Barred Umber | Plagodis pulveraria | 29.04.2014 |
| Edinburgh Pug | Eupithecia intricata | 29.04.2014 |
| Double-striped Pug | Gymnoscelis rufifasciata | 29.04.2014 |
| Brown Silver-line | Petrophora chlorosata | 07.05.2014 |
| Oak-tree Pug | Eupithecia dodoneata | 07.05.2014 |
| Dwarf Pug | Eupithecia tantillaria | 07.05.2014 |
| Pale-shouldered Brocade | Lacanobia thalassina | 08.05.2014 |

No comments:
Post a Comment