22W Synergetic ring in combo with 18W standard CFL (I always run any actinic style trap in combo with a standard CFL for visible light these days, seems to work better that actinic alone).
Whilst it's been fairly warm in the days over the weekend and today, it's getting cool in the evenings so overall catches still very much on the low side, but I've picked up 15 new for the year species (taking me up to 86). 11 of these picked up in the Synergetic trap, 4 in the 125W MV. Additions are:
Taxon | Vernacular | Date Added | |
72 | Tethea ocularis octogesimea | Figure of Eighty | 31/05/2013 |
73 | Argyresthia trifasciata | 31/05/2013 | |
74 | Lomographa temerata | Clouded Silver | 31/05/2013 |
75 | Evergestis forficalis | Garden Pebble | 31/05/2013 |
76 | Drepana falcataria | Pebble Hook-tip | 31/05/2013 |
77 | Laothoe populi | Poplar Hawk-moth | 31/05/2013 |
78 | Apamea sordens | Rustic Shoulder-knot | 31/05/2013 |
79 | Cabera pusaria | Common White Wave | 31/05/2013 |
80 | Plutella xylostella | Diamond-back Moth | 31/05/2013 |
81 | Hydriomena impluviata | May Highflyer | 31/05/2013 |
82 | Aphomia sociella | Bee Moth | 02/06/2013 |
83 | Bryotropha affinis | 02/06/2013 | |
84 | Calliteara pudibunda | Pale Tussock | 02/06/2013 |
85 | Bucculatrix nigricomella | 02/06/2013 | |
86 | Perizoma flavofasciata | Sandy Carpet | 02/06/2013 |
May Highflyer
Figure of Eighty
Sandy Carpet
Bucculatrix nigricomella
No comments:
Post a Comment