Main highlight has been Cydia ulicetana - a garden tick (326th micro, 629th moth). Also the first Ptycholoma lecheana since 2007 (albeit a worn one), Ringed China-mark (less than annual), fourth garden Treble-bar and first in spring, first Scorched Wing since 2010 and also good to see Isotrias rectifasciana (added to garden list last year).
Cydia ulicetana
Taxon | Vernacular | Date Added | |
102 | Peribatodes rhomboidaria | Willow Beauty | 09/06/2013 |
103 | Hedya nubiferana | Marbled Orchard Tortrix | 09/06/2013 |
104 | Isotrias rectifasciana | 09/06/2013 | |
105 | Monopis laevigella | Skin Moth | 09/06/2013 |
106 | Ditula angustiorana | Red-barred Tortrix | 11/06/2013 |
107 | Electrophaes corylata | Broken-barred Carpet | 13/06/2013 |
108 | Cydia ulicetana | 13/06/2013 | |
109 | Plagodis dolabraria | Scorched Wing | 17/06/2013 |
110 | Hepialus lupulinus | Common Swift | 17/06/2013 |
111 | Diarsia mendica | Ingrailed Clay | 17/06/2013 |
112 | Pseudargyrotoza conwagana | 17/06/2013 | |
113 | Eupithecia intricata arceuthata | Freyer's Pug | 17/06/2013 |
114 | Pasiphila rectangulata | Green Pug | 17/06/2013 |
115 | Autographa gamma | Silver Y | 17/06/2013 |
116 | Caradrina morpheus | Mottled Rustic | 17/06/2013 |
117 | Xanthorhoe montanata | Silver-ground Carpet | 17/06/2013 |
118 | Emmetia marginea | 18/06/2013 | |
119 | Clepsis consimilana | 18/06/2013 | |
120 | Eupithecia centaureata | Lime-speck Pug | 18/06/2013 |
121 | Rivula sericealis | Straw Dot | 18/06/2013 |
122 | Parapoynx stratiotata | Ringed China-mark | 18/06/2013 |
123 | Epiblema trimaculana | 18/06/2013 | |
124 | Hypsopygia costalis | Gold Triangle | 18/06/2013 |
125 | Crambus lathoniellus | 18/06/2013 | |
126 | Ptycholoma lecheana | 18/06/2013 | |
127 | Oligia strigilis | Marbled Minor | 18/06/2013 |
128 | Udea olivalis | 18/06/2013 | |
129 | Celypha lacunana | 18/06/2013 | |
130 | Tinea semifulvella | 19/06/2013 | |
131 | Acronicta leporina | Miller | 19/06/2013 |
132 | Epinotia bilunana | 19/06/2013 | |
133 | Dipleurina lacustrata | 19/06/2013 | |
134 | Smerinthus ocellata | Eyed Hawk-moth | 19/06/2013 |
135 | Deilephila elpenor | Elephant Hawk-moth | 19/06/2013 |
136 | Chrysoteuchia culmella | Garden Grass-veneer | 19/06/2013 |
137 | Aplocera plagiata | Treble-bar | 19/06/2013 |
138 | Cydia pomonella | Codling Moth | 19/06/2013 |
139 | Pandemis cerasana | Barred Fruit-tree Tortrix | 19/06/2013 |
140 | Hedya pruniana | Plum Tortrix | 19/06/2013 |
141 | Blastodacna hellerella | 19/06/2013 | |
142 | Celypha striana | 19/06/2013 | |
143 | Acentria ephemerella | Water Veneer | 19/06/2013 |
144 | Coleophora mayrella | 19/06/2013 | |
145 | Idaea aversata | Riband Wave | 19/06/2013 |
146 | Blastobasis lacticolella | 19/06/2013 | |
147 | Oligia fasciuncula | Middle-barred Minor | 19/06/2013 |
148 | Elachista argentella | 19/06/2013 | |
149 | Bactra lancealana | 19/06/2013 |
Broken-barred Carpet
Ptycholoma lecheana
Lime-speck Pug
Scorched Wing
Ringed China-mark
Eyed Hawk-moth
Elephant Hawk-moth
No comments:
Post a Comment