By far the main highlight recently was this ......
Gelechia senticetella
Maybe not too exciting to look at, but it was a first for me, a first for the garden and most importantly a first for VC55. It's one that relatively recently colonised the UK and has been gradually spreading north so not massively unexpected.
Otherwise, these were most welcome to the yearlist ....
Bulrush Wainscot - second for the garden, first was 01/08/2004
Tissue - fifth garden record
Pale Prominent - only as there was no spring brood record so good to get this later one
Year list is now up to 391 (381 moths, 10 butterflies). Despite the poor start to the year, and thanks to the summer bonanza, I'm easily on track for a best-ever year year for garden moths. Previous best was 393sp. in 2011, and a typical year is c340sp.
Taxon | Vernacular | Date Added | |
375 | Aglais urticae | Small Tortoiseshell | 06/08/2013 |
376 | Gelechia senticetella | 08/08/2013 | |
377 | Epinotia nisella | 08/08/2013 | |
378 | Amphipyra tragopoginis | Mouse Moth | 08/08/2013 |
379 | Pterostoma palpina | Pale Prominent | 08/08/2013 |
380 | Ancylis badiana | 08/08/2013 | |
381 | Triphosa dubitata | Tissue | 09/08/2013 |
382 | Ennomos fuscantaria | Dusky Thorn | 09/08/2013 |
383 | Xestia xanthographa | Square-spot Rustic | 09/08/2013 |
384 | Eudonia pallida | 09/08/2013 | |
385 | Catocala nupta | Red Underwing | 10/08/2013 |
386 | Euzophera pinguis | 10/08/2013 | |
387 | Ypsolopha dentella | Honeysuckle Moth | 10/08/2013 |
388 | Xestia sexstrigata | Six-striped Rustic | 10/08/2013 |
389 | Nonagria typhae | Bulrush Wainscot | 10/08/2013 |
390 | Caloptilia syringella | 10/08/2013 | |
391 | Coleophora alcyonipennella | 16/08/2013 |
No comments:
Post a Comment