Taxon | Vernacular | Earliest | |
57 | Phlogophora meticulosa | Angle Shades | 04/05/2014 |
58 | Coleophora serratella | [larval] | 14/05/2014 |
59 | Odontopera bidentata | Scalloped Hazel | 14/05/2014 |
60 | Colostygia pectinataria | Green Carpet | 14/05/2014 |
61 | Chloroclysta truncata | Common Marbled Carpet | 14/05/2014 |
62 | Syndemis musculana | 15/05/2014 | |
63 | Eupithecia exiguata | Mottled Pug | 15/05/2014 |
64 | Tinea trinotella | 15/05/2014 | |
65 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 15/05/2014 |
66 | Coleophora albicosta | 15/05/2014 | |
67 | Elachista argentella | 15/05/2014 | |
68 | Lomographa temerata | Clouded Silver | 15/05/2014 |
69 | Argyresthia trifasciata | 15/05/2014 | |
70 | Prays ruficeps | 15/05/2014 | |
71 | Eupithecia vulgata | Common Pug | 15/05/2014 |
72 | Scrobipalpa acuminatella | 15/05/2014 | |
73 | Abrostola tripartita | Spectacle | 15/05/2014 |
74 | Epirrhoe alternata | Common Carpet | 15/05/2014 |
75 | Caloptilia robustella | 15/05/2014 | |
76 | Aphomia sociella | Bee Moth | 15/05/2014 |
77 | Hydriomena impluviata | May Highflyer | 15/05/2014 |
78 | Phyllonorycter stettinensis | 15/05/2014 | |
79 | Calliteara pudibunda | Pale Tussock | 16/05/2014 |
80 | Tyria jacobaeae | Cinnabar | 16/05/2014 |
81 | Diaphora mendica | Muslin Moth | 16/05/2014 |
82 | Eupithecia intricata arceuthata | Freyer's Pug | 16/05/2014 |
83 | Epiblema cynosbatella | 16/05/2014 | |
84 | Eurrhypara hortulata | Small Magpie | 16/05/2014 |
85 | Hofmannophila pseudospretella | Brown House Moth | 16/05/2014 |
86 | Cabera exanthemata | Common Wave | 16/05/2014 |
87 | Tethea ocularis octogesimea | Figure of Eighty | 16/05/2014 |
88 | Argyresthia cupressella | 16/05/2014 | |
89 | Bucculatrix nigricomella | 16/05/2014 | |
90 | Apamea sordens | Rustic Shoulder-knot | 16/05/2014 |
91 | Agrotis exclamationis | Heart and Dart | 16/05/2014 |
92 | Pasiphila rectangulata | Green Pug | 16/05/2014 |
93 | Pieris brassicae | Large White | 17/05/2014 |
Saturday, 17 May 2014
Whetstone, Leics. - Back in the Game
I couldn't quite believe it myself when I realised that the garden traps had not been on since 29/04/2014. Half-way through May and no trapping in the month - ridiculous! No surprise then that once they were back on I've quickly amassed a good few yearticks, although the first night back on (14th) was pants. Both last two nights much better, and hopefully a few more tonight (17th). Up to 93 now (87 moths, 6 butterflies). Latest additions are:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment