Saxon
Trouble is it was trapped by me in a garden - but not my garden. I think a rule change is in order! Anyway, after a great week away in the highlands I'm only slowly getting back into garden mothing. I think there is going to be problem after next week with late nights watching world cup football not being conducive to early mornings emptying moth traps. Not sure if I'm hoping for great football and pants weather or vice-versa!
Since getting back, I've managed to add another 31sp to take me up to 152. Seems like I'm missing a few but, to put into context, at this point last year I'd just scraped a round 100. Here's the latest additions.
Taxon | Vernacular | Earliest | |
122 | Pandemis cerasana | Barred Fruit-tree Tortrix | 31/05/2014 |
123 | Hedya pruniana | Plum Tortrix | 31/05/2014 |
124 | Peribatodes rhomboidaria | Willow Beauty | 31/05/2014 |
125 | Scoparia ambigualis | 31/05/2014 | |
126 | Rusina ferruginea | Brown Rustic | 31/05/2014 |
127 | Paradrina clavipalpis | Pale Mottled Willow | 31/05/2014 |
128 | Oligia latruncula | Tawny Marbled Minor | 01/06/2014 |
129 | Ptycholoma lecheana | 01/06/2014 | |
130 | Udea olivalis | 01/06/2014 | |
131 | Agonopterix propinquella | 01/06/2014 | |
132 | Cydia pomonella | Codling Moth | 01/06/2014 |
133 | Hedya nubiferana | Marbled Orchard Tortrix | 01/06/2014 |
134 | Oligia strigilis | Marbled Minor | 01/06/2014 |
135 | Agrotis segetum | Turnip Moth | 01/06/2014 |
136 | Dipleurina lacustrata | 01/06/2014 | |
137 | Diarsia rubi | Small Square-spot | 01/06/2014 |
138 | Axylia putris | Flame | 01/06/2014 |
139 | Malacosoma neustria | Lackey [larval] | 01/06/2014 |
140 | Epiblema trimaculana | 06/06/2014 | |
141 | Ditula angustiorana | Red-barred Tortrix | 06/06/2014 |
142 | Camptogramma bilineata | Yellow Shell | 06/06/2014 |
143 | Hecatera bicolorata | Broad-barred White | 06/06/2014 |
144 | Campaea margaritata | Light Emerald | 06/06/2014 |
145 | Mythimna pallens | Common Wainscot | 06/06/2014 |
146 | Caradrina morpheus | Mottled Rustic | 06/06/2014 |
147 | Rivula sericealis | Straw Dot | 06/06/2014 |
148 | Apamea anceps | Large Nutmeg | 06/06/2014 |
149 | Autographa gamma | Silver Y | 06/06/2014 |
150 | Celypha striana | 07/06/2014 | |
151 | Chrysoteuchia culmella | Garden Grass-veneer | 07/06/2014 |
152 | Argyresthia spinosella | 07/06/2014 |
Good to see Large Nutmeg again (blanked on this one last year) and Broad-barred White is always a favourite of mine, less than annual and this was the first in the garden since 2010.
Broad-barred White
Green Pug
Silver-ground Carpet
Pseudargyrotoza conwagana
No comments:
Post a Comment