The last week has provided us with many more moths, including new moths to me. The most exciting was the Small elephant hawk moth.
Other species recorded this week were;
Large wainscot, | ||||||||||
Red sword grass | ||||||||||
Small magpie | ||||||||||
White Ermine | ||||||||||
Elephant Hawkmoth | ||||||||||
Small Elephant Hawkmoth | ||||||||||
Poplar Hawkmoth | ||||||||||
Peppered | ||||||||||
Light Emerald | ||||||||||
Common Emerald | ||||||||||
Barred Straw | ||||||||||
Snout | ||||||||||
Buff Arches | ||||||||||
Spinach | ||||||||||
Coronet | ||||||||||
Light Arches | ||||||||||
Poplar Grey | ||||||||||
Ingrailed Clay
|
Lets see what the rest of the week brings....!
No comments:
Post a Comment