| Taxon | Vernacular | Date Added | |
| 71 | Menophra abruptaria | Waved Umber | 20/05/2013 |
| 70 | Mimas tiliae | Lime Hawk-moth | 20/05/2013 |
| 69 | Eupithecia pulchellata | Foxglove Pug | 20/05/2013 |
| 68 | Eupithecia exiguata | Mottled Pug | 20/05/2013 |
| 67 | Syndemis musculana | 20/05/2013 | |
| 66 | Colostygia pectinataria | Green Carpet | 20/05/2013 |
| 65 | Mompha subbistrigella | 19/05/2013 | |
| 64 | Epiphyas postvittana | Light Brown Apple Moth | 19/05/2013 |
| 63 | Eupithecia vulgata | Common Pug | 19/05/2013 |
Tuesday, 21 May 2013
Whetstone Leics. Update
Managed to add a few more over the last couple of nights, though the total catches are still down on what I'd normally expect for mid-May. Nothing new for the garden or exciting in the latest additions, with this Lime Hawk definitely the best of the bunch .....
Labels:
Whetstone
Subscribe to:
Post Comments (Atom)

This moth is different with that scalloped border!
ReplyDelete